<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.ganil-spiral2.eu/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.22' -->
<!-- generated-on='5 April 2026 4 h 23 min' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.ganil-spiral2.eu/event/workshop-on-nuclear-strcuture-and-reactions-for-the-2020s/</loc>
		<lastmod>2018-11-05T15:29:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/ganil-community-meeting/</loc>
		<lastmod>2018-12-06T16:10:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/1173/</loc>
		<lastmod>2018-12-06T15:57:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/eurorib-2018/</loc>
		<lastmod>2018-12-06T16:37:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/xxii-international-conference-on-few-body-problems-in-physics-fb22/</loc>
		<lastmod>2018-12-06T16:38:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/4th-in-kind-best-practice-workshop/</loc>
		<lastmod>2018-12-06T16:39:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/1st-china-france-joint-nuclear-physics-symposium/</loc>
		<lastmod>2018-12-10T12:08:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/s3-collaboration-workshop/</loc>
		<lastmod>2018-12-06T16:41:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/plasma-diagnostics-on-ecr-ion-sources/</loc>
		<lastmod>2018-12-11T08:51:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/probing-nuclear-superfluidity-with-neutron-stars/</loc>
		<lastmod>2018-12-19T14:47:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/spectroscopy-of-fission-fragments/</loc>
		<lastmod>2018-12-19T15:15:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/to-be-announced/</loc>
		<lastmod>2019-01-08T17:27:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/1st-mora-workshop/</loc>
		<lastmod>2018-12-19T14:37:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/lise-icc-workshop/</loc>
		<lastmod>2018-12-19T14:42:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/description-of-nuclear-structure-and-reactions-at-drip-lines-using-the-gamow-shell-model/</loc>
		<lastmod>2018-12-19T14:52:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/le-systeme-international-dunites-en-2018-les-constantes-qui-donnent-la-mesure/</loc>
		<lastmod>2018-12-19T15:04:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/mean-field-derivation-of-the-interacting-boson-model-and-exotic-nuclear-shapes/</loc>
		<lastmod>2019-01-18T08:45:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/impact-of-coriolis-mixing-on-a-two-quasi-neutron-isomer-in-164-gd-and-other-n-100-isotones/</loc>
		<lastmod>2019-03-14T08:04:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/plasma-modelization-and-study-for-the-phoenix-v3-ecr-ion-source/</loc>
		<lastmod>2019-01-24T14:46:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/1-nmethod/</loc>
		<lastmod>2018-12-19T15:19:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/nuclear-structure-studies-using-ion-traps-and-lasers-at-isolde-cern/</loc>
		<lastmod>2019-01-25T09:36:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/pilgrim-and-mlltrap-opportunities-with-ion-traps-at-the-low-energy-beam-lines-of-s3-desir-and-alto/</loc>
		<lastmod>2019-01-18T08:45:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/studies-of-shape-coexistence-in-light-hg-isotopes-at-isolde/</loc>
		<lastmod>2019-01-18T08:45:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/novel-radioisotope-production-methods-for-medical-applications/</loc>
		<lastmod>2019-03-26T14:21:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/journee-dediee-aux-industriels-savoir-faire-et-technologies-innovantes-du-ganil/</loc>
		<lastmod>2019-01-23T10:26:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/electrostatic-ion-beam-trap-a-versatile-tool-for-molecular-ion-study/</loc>
		<lastmod>2019-01-23T14:34:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/fr/event/bref-rapport-de-la-ceremonie-douverture-de-liypt-international-year-of-the-periodic-table/</loc>
		<lastmod>2019-02-04T15:24:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/bref-rapport-de-la-ceremonie-douverture-de-liypt-international-year-of-the-periodic-table/</loc>
		<lastmod>2019-02-04T15:30:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/agata-pre-pac-workshop-2019/</loc>
		<lastmod>2019-03-08T07:46:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/21st-colloque-ganil/</loc>
		<lastmod>2019-03-29T14:17:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/to-be-annouced/</loc>
		<lastmod>2019-03-21T13:00:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/rd-on-boron-multi-grids-detectors-done-at-the-institut-laue-langevin/</loc>
		<lastmod>2019-03-27T08:54:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/fr/event/rd-on-boron-multi-grids-detectors-done-at-the-institut-laue-langevin/</loc>
		<lastmod>2019-04-24T12:35:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/trous-noirs-de-la-theorie-a-la-premiere-image/</loc>
		<lastmod>2019-05-06T09:49:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/fully-microscopic-scission-point-model-to-predict-fission-fragment-observables-2/</loc>
		<lastmod>2019-05-06T07:33:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/binding-energy-studies-at-the-extreme-of-the-nuclear-landscape-with-isoltrap/</loc>
		<lastmod>2019-05-06T07:39:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/development-of-autoradiography-for-dismantling-decommissioning-applications/</loc>
		<lastmod>2019-05-06T12:28:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/status-of-raon-and-lamps-another-future-opportunity-for-rib-research/</loc>
		<lastmod>2019-05-23T07:21:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/super-heavy-element-factory-in-dubna-new-gas-filled-separators-for-synthesis-spectroscopy-and-chemistry-of-she-in-dubna/</loc>
		<lastmod>2019-06-12T09:12:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/unraveling-the-internal-structure-of-the-proton-at-jefferson-lab-and-the-future-eic/</loc>
		<lastmod>2019-06-03T09:02:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/nuclear-shapes-and-shape-coexistence-from-the-early-start-to-our-present-understanding/</loc>
		<lastmod>2019-08-21T08:47:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/underlying-structure-of-collective-bands-of-nuclei-and-self-organization-mechanism/</loc>
		<lastmod>2019-09-12T14:54:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/enst-workshop-on-laser-spectroscopy-as-tool-for-nuclear-theories/</loc>
		<lastmod>2019-09-27T08:07:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/grit-workshop/</loc>
		<lastmod>2019-09-27T08:10:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/desir-lumiere-laser-spectroscopy-workshop/</loc>
		<lastmod>2019-09-27T08:14:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/paris-user-meeting/</loc>
		<lastmod>2019-09-27T08:16:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/fission-research-in-inverse-kinematics-at-vamos/</loc>
		<lastmod>2019-10-08T08:08:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/building-the-quantum-computer-opportunities-and-current-challenges/</loc>
		<lastmod>2019-10-16T14:12:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/lhistoire-du-ganil-depuis-irene-joliot-curie-jusqua-nos-jours/</loc>
		<lastmod>2019-10-17T10:01:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/neutron-facilities-and-neutron-spectrometry-at-irsn/</loc>
		<lastmod>2019-10-21T07:24:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/fr/event/conference-grand-public-a-la-recherche-de-lultime-atome/</loc>
		<lastmod>2019-11-06T12:56:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/probing-nuclear-superfluidity-with-neutron-stars-2/</loc>
		<lastmod>2019-12-10T07:26:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/exotic-exotic-nuclei/</loc>
		<lastmod>2019-11-13T10:30:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/physics-applied-to-radiotherapy-and-dosimetry/</loc>
		<lastmod>2019-11-13T10:32:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/tulip-a-target-ion-source-for-short-lived-ion/</loc>
		<lastmod>2019-11-18T08:34:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/multiple-shape-coexistence-in-the-z-40-50-region/</loc>
		<lastmod>2019-12-13T12:42:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/finite-nuclei-to-neutron-stars-with-mean-field-models/</loc>
		<lastmod>2019-12-13T12:42:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/recent-developments-in-the-theory-of-nuclear-double-beta-decay/</loc>
		<lastmod>2019-12-12T11:28:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/ouroborosbem-simulation-of-space-charge-effects-in-gazeous-detectors-using-gpus-and-more/</loc>
		<lastmod>2020-01-27T14:14:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/pandora-a-new-experimental-setup-for-measuring-in-plasma-nuclear-%ce%b2-decays-of-astrophysical-interest/</loc>
		<lastmod>2020-01-28T08:04:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/nuclear-many-body-problem-at-zero-and-%ef%ac%81nite-temperature/</loc>
		<lastmod>2020-03-05T07:59:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/understanding-22na-cosmic-abundance-by-measuring-lifetimes-in-23mg/</loc>
		<lastmod>2020-09-17T07:03:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/presentation-de-lorganisation-dod-ggoi/</loc>
		<lastmod>2020-10-01T13:44:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/towards-laser-spectroscopy-in-a-supersonic-gas-jet-at-the-s3-spectrometer-s3-leb/</loc>
		<lastmod>2020-10-05T08:49:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/experimental-investigations-relevant-for-neutrinoless-double-beta-decays-and-other-fundamental-tests-of-the-weak-interaction/</loc>
		<lastmod>2020-11-16T08:04:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/experimental-study-of-the-shape-of-beta-spectra/</loc>
		<lastmod>2021-03-01T07:06:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/nuclear-many-body-problem-at-zero-and-finite-temperature/</loc>
		<lastmod>2021-02-22T07:09:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/ion-traps-a-powerful-tool-in-low-energy-nuclear-physics/</loc>
		<lastmod>2021-03-01T07:05:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/loffre-de-service-du-cc-in2p3/</loc>
		<lastmod>2021-04-06T13:40:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/22nd-colloque-ganil/</loc>
		<lastmod>2021-10-15T07:00:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/muon-g-2-experiment-standard-model-and-lattice-quantum-chromodynamics/</loc>
		<lastmod>2021-05-10T09:21:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/cp-violation-in-beta-decay-from-leptoquarks/</loc>
		<lastmod>2021-05-27T05:53:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/first-results-from-the-muon-g-2-experiment-at-fermilab/</loc>
		<lastmod>2021-05-21T07:22:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/dosimetry-for-in-vitro-assessment-of-targeted-alpha-therapy/</loc>
		<lastmod>2021-06-08T08:03:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/study-of-the-magicity-of-13b-nucleus-through-quasi-free-reaction-13bppn12b/</loc>
		<lastmod>2021-06-08T08:05:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/3-dimensional-scintillation-dosimetry-for-small-irradiation-fields-control-in-protontherapy/</loc>
		<lastmod>2021-06-08T08:07:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/trapcad-modelling-and-eedf-studies-of-ecr-source-with-new-magnetic-topology/</loc>
		<lastmod>2021-06-16T09:46:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/probing-neutron-star-matter-using-astrophysical-observations/</loc>
		<lastmod>2021-09-03T07:42:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/fr/event/in2p3-fete-ses-50-ans/</loc>
		<lastmod>2021-09-02T11:57:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/46th-annual-meeting-of-the-european-radiation-research-society-errs-2021-at-centre-francois-baclesse/</loc>
		<lastmod>2021-09-06T12:28:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/incoherent-thomson-scattering-reliable-access-to-electron-properties-in-plasma-sources/</loc>
		<lastmod>2021-11-16T07:48:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/the-electron-ion-collider-exploring-the-nucleon-with-high-precision/</loc>
		<lastmod>2021-09-30T09:28:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/fr/event/visites-insolites-cnrs/</loc>
		<lastmod>2021-10-04T08:04:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/iwm-ec-2021/</loc>
		<lastmod>2021-10-15T07:09:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/physics-with-aribe-ganil-ion-beams/</loc>
		<lastmod>2021-12-07T08:19:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/nfs-workshop/</loc>
		<lastmod>2025-03-10T13:50:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/ganil-community-meeting-2/</loc>
		<lastmod>2022-03-18T09:59:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/isol-france/</loc>
		<lastmod>2022-02-08T13:33:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/friction-in-superfluids-the-curious-case-of-neutron-stars/</loc>
		<lastmod>2022-03-01T09:49:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/lise-workshop/</loc>
		<lastmod>2022-03-14T07:46:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/using-tdhf-simulations-of-quasifission-to-probe-the-fission-surface-of-og-294/</loc>
		<lastmod>2022-04-08T05:13:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/current-status-of-mora-at-igisol/</loc>
		<lastmod>2022-05-17T13:09:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/study-of-fission-dynamics-through-neutron-multiplicity-measurements-and-dynamical-model-calculations/</loc>
		<lastmod>2022-03-28T14:02:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/observation-of-high-energy-radiations-and-particles-from-the-cosmos/</loc>
		<lastmod>2022-04-07T12:42:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/dynamique-longitudinale-a-fort-champ-accelerateur-ce-qui-change-exemple-du-linac-spiral2/</loc>
		<lastmod>2022-04-13T13:44:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/spectroscopic-studies-of-the-neutron-rich-255-256no-with-gabriela/</loc>
		<lastmod>2022-06-16T08:47:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/is-there-a-dark-decay-of-neutrons-in-6he-e819s-data-analysis/</loc>
		<lastmod>2022-04-25T07:26:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/the-nuclear-matter-density-functional-under-the-nucleonic-hypothesis/</loc>
		<lastmod>2022-04-25T07:27:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/in-vitro-dosimetry-for-assessment-of-targeted-alpha-therapy/</loc>
		<lastmod>2022-04-28T10:24:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/laser-spectroscopy-on-the-pd-isotopic-chain/</loc>
		<lastmod>2022-05-17T13:08:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/study-of-the-density-dependence-of-the-symmetry-energy-and-cluster-production/</loc>
		<lastmod>2022-05-03T13:05:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/multinucleon-transfer-reactions-in-the-238u238u-system-studied-with-the-vamos-agata-id-fix/</loc>
		<lastmod>2022-05-03T13:08:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/first-in-gas-laser-spectroscopy-with-s3-leb/</loc>
		<lastmod>2022-05-10T14:04:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/the-tulip-target-and-ion-source-system-on-line-experiment-results-a-very-fast-isol-system/</loc>
		<lastmod>2022-05-10T14:10:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/development-of-tisa-laser-ion-sources-for-s3-leb-at-spiral2-ganil/</loc>
		<lastmod>2022-05-17T13:07:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/realisation-of-a-new-research-infrastructure-in-belgium-myrrha-an-ads-towards-closing-the-nuclear-fuel-cycle-via-pt/</loc>
		<lastmod>2022-06-01T06:38:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/3d-field-maps-analysis-and-design-tools-for-the-superconducting-multipole-triplet-smt/</loc>
		<lastmod>2022-06-07T11:51:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.ganil-spiral2.eu/event/3-dimension-scintillation-dosimetry-for-small-irradiation-fields-in-proton-therapy/</loc>
